Default Values for Screen Items
General Settings
Common Settings
| Item | Default value: |
|---|---|
| Mobile View | Allow: ON |
| Profile pictures | Allow: ON |
| Thumbnail images | Enabling: On |
Default Values for Personal Settings
| Item | Default value: |
|---|---|
| Number of items to be displayed on the list screen | 20 |
| Number of comments displayed on the screen | 20 |
| Width to display subject1 | 50 |
| Width to display excerpts such as body text and comments | 20 |
| The width of the sender or recipient. | 20 |
| E-mail address | Start the e-mail program in the Web browser (mailto: link) |
| Image file (GIF, JPEG, etc.) | Display with body text: on |
| Character encoding to be output to a file | Select on exporting |
| Information to display after user name | English name: Off Priority organizations: OFF |
| Width of input field | 50 |
| The vertical width of the input field | 15 |
| Apply to all users | Off |
1: If you are using Garoon since before the November 2021 Update, the default value is 30.
Design Settings
| Item | Default value: |
|---|---|
| Design | Standard |
Header and Footer Settings
| Item | Default value: |
|---|---|
| Show Application Menu | Show: ON |
| Application Menu Format | Display name |
| Personal settings | Allow changing of settings in personal settings: off |
Application Menu List
Adding Application Menu
| Item | Default value: |
|---|---|
| Link to application or Link to URL | Link to application |
| Display name (standard) | 日本語 |
| Link to | Portal |
| How to open a link | Open in a new tab: Off |
Application Menu
| Item | Default value: |
|---|---|
| Portal | Display name (standard): Portal Links in the Application menu |
| Space | Display name (standard): Space Links in the Application menu: My space |
| Bookmarks | Display name (standard): Bookmarks Links in the Application menu |
| Scheduler | Display name (standard): Scheduler Links in the Application menu: Group Week view |
| Messages | Display name (standard): Messages Links in the Application menu: Messages |
| Bulletin Board | Display name (standard): Bulletin Board Links in the Application menu: bulletin board |
| Cabinet | Display name (standard): Cabinet Links to the Application menu: Managing Files |
| Notes | Display name (standard): Memo Links in the Application menu: Notes |
| Phone Messages | Display name (standard): Phone Messages Links in the Application menu: Phone notes |
| Timesheet | Display name (standard): Timesheet Link to the Application menu: Timesheet |
| To-Do List | Display name (standard): To-Do List Links to the Application menu: to-do List (to me) |
| Address Book | Display name (standard): Links in the Application menu |
| Display name (standard): E-mail Links in the Application menu: E-mail |
|
| Workflow | Display name (standard): Workflow Links in the Application menu: Workflow |
| MultiReport | Display name (standard): MultiReport Links in the Application menu: MultiReport |
| Favorite | Display name (standard): Favorite Links in the Application menu: Favorites |
| Notifications | Display name (standard): Notifications Links in the Application menu: Notifications |
Dropdown List Settings
| Item | Default value: |
|---|---|
| Personal settings |
|
| Number of views | Organization: 10 Users: 10 Facility Group: 10 Facilities: 10 |
| Delete history | Organization: OFF User: Off Facility Group: Off Facilities: Off |